관련링크
본문
quatix - The Only GPS-enabled Marine Navigation Watch
- High-sensitivity GPS-enabled marine watch with altimeter, barometer and 3-axis compass
- Stream NMEA 2000 data
- Special sail racing features
- Garmin marine autopilot remote control capabilities
- Automatic MOB detection
Specifications:
| Physical & Performance | |
|---|---|
| Unit dimensions, WxHxD | 1.9" x 1.9" x .7" (4.9 x 4.9 x 1.7 cm) |
| Display size, WxH | 1.2” (3.1 cm) diameter |
| Display resolution, WxH | 70 x 70 pixels |
| Display type | transflective, monochrome LCD |
| Weight | 2.9 oz (82 g) |
| Battery | rechargeable lithium-ion |
| Battery life | 16 hours (GPS mode) |
| Waterproof | Yes (50m) |
| Floats | No |
| High-sensitivity receiver | Yes |
| Interface | USB |
| Maps & Memory | |
| Basemap | Yes |
| Preloaded maps | no |
| Ability to add maps | No |
| Built-in memory | 20 MB |
| Accepts data cards | no |
| Waypoints/favorites/locations | 1000 |
| Routes | 50 |
| Track log | 10,000 points |
| Features & Benefits | |
| Automatic routing (turn by turn routing on roads) | No |
| Electronic compass | Yes (tilt-compensated 3-axis) |
| Touchscreen | No |
| Barometric altimeter | Yes |
| Camera | no |
| Geocaching-friendly | No |
| Custom maps compatible | No |
| Photo navigation (navigate to geotagged photos) | No |
| Hunt/fish calendar | Yes |
| Sun and moon information | Yes |
| Tide tables | Yes |
| Area calculation | Yes |
| Custom POIs (ability to add additional points of interest) | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | Yes |
| Picture viewer | No |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
|
|
|
|
|
|
댓글목록
|
|
생활방수 아닌가요? |
|
|
가민이 갑이라던데.... 수중 스포츠 즐기고 싶어지네요. ㅋ |
|
|
메리트 전혀없어보이네요
|
|
|
파랑조아161546님의 댓글 파랑조아161546
쪽지보내기
자기소개
아이디로 검색
작성일
수중스포츠 용이라고 해서 스쿠버 다이빙 시계가 이정도면 엄청 싼거라 깜놀하다가ㅜㅜ
|
|
|
다이빙 컴퓨터가 이렇게 싸나?
|
|
|
수중(X), 수상... 조차 힘들겠네요.. 글쓴분 피드백이 시급합니다. |
|
|
그런 용도가 아니군요 ㅠ |
|
|
전 순토 씁니다. |






